首页地图
Showing
... | @@ -25,7 +25,7 @@ | ... | @@ -25,7 +25,7 @@ |
"core-js": "^3.6.5", | "core-js": "^3.6.5", | ||
"crypto-js": "^4.0.0", | "crypto-js": "^4.0.0", | ||
"dayjs": "^1.8.28", | "dayjs": "^1.8.28", | ||
"echarts": "^5.1.2", | "echarts": "4.8.0", | ||
"element-ui": "^2.15.2", | "element-ui": "^2.15.2", | ||
"js-cookie": "^2.2.1", | "js-cookie": "^2.2.1", | ||
"jsbarcode": "^3.11.5", | "jsbarcode": "^3.11.5", | ||
... | ... |
This source diff could not be displayed because it is too large. You can view the blob instead.
This diff is collapsed.
Please register or sign in to comment